Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 135 Beds 3 Baths 3,121 SqFt$444,900Open Sun 1PM-3PM
- 1/10 103 Beds 2 Baths 1,981 SqFt$364,900Open Sun 1PM-3PM
- 1/12 125 Beds 4 Baths 2,937 SqFt$444,900Open Sun 1PM-3PM
- 1/13 134 Beds 3 Baths 2,705 SqFt$452,900New
- 1/12 124 Beds 3 Baths 2,164 SqFt$407,900Pending
- 1/13 134 Beds 3 Baths 2,704 SqFt$449,900Price Dropped by $3K
- 1/15 154 Beds 3 Baths 2,456 SqFt$424,900Price Dropped by $3K
- 1/13 134 Beds 2 Baths 1,800 SqFt$349,900New
- 1/12 124 Beds 3 Baths 2,164 SqFt$404,900Price Dropped by $3K
- 1/12 123 Beds 2 Baths 1,981 SqFt$364,900New
- 1/12 124 Beds 3 Baths 2,164 SqFt$379,900New
- 1/14 144 Beds 3 Baths 2,448 SqFt$432,900New
- 1/13 135 Beds 3 Baths 3,121 SqFt$452,400New
- 1/13 134 Beds 2 Baths 1,800 SqFt$349,900New
- 1/2 24 Beds 3 Baths 2,667 SqFt$476,900New
- 1/14 144 Beds 3 Baths 2,456 SqFt$399,900New
- 1/13 134 Beds 2 Baths 1,800 SqFt$349,900New
- 1/13 135 Beds 4 Baths 3,339 SqFt$497,900Pending
- 1/31 314 Beds 3 Baths 2,164 SqFt$2,550Active
1007 Breezy Street, Princeton, TX 75407
Listed by Nazira Nurani of HomeSmart Stars
Single Family Home
- 1/13 135 Beds 3 Baths 3,121 SqFt$469,900Price Dropped by $3K
- 1/13 135 Beds 4 Baths 3,594 SqFt$494,900Pending
- 1/12 124 Beds 3 Baths 2,164 SqFt$399,900Pending
- 1/14 144 Beds 3 Baths 2,448 SqFt$417,400Pending
- 1/13 135 Beds 4 Baths 3,594 SqFt$479,900Pending