Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,316 SqFt$2,475Active
- 1/3 34 Beds 3 Baths 2,131 SqFt$3,050Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,195New
- 1/3 34 Beds 3 Baths 2,131 SqFt$2,980Pending
- 1/2 24 Beds 2 Baths 1,724 SqFt$2,905New
- 1/2 24 Beds 2 Baths 1,724 SqFt$2,835New
- 1/3 34 Beds 3 Baths 2,131 SqFt$397,900New
- 1/5 53 Beds 2 Baths 1,316 SqFt$325,900New
- 1/5 53 Beds 2 Baths 1,316 SqFt$325,900New
- 1/5 53 Beds 2 Baths 1,175 SqFt$319,900New
- 1/5 53 Beds 2 Baths 1,175 SqFt$319,900New
- 1/4 44 Beds 3 Baths 2,258 SqFt$3,360Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,125Active
- 1/2 23 Beds 2 Baths 1,951 SqFt$2,995Active
- 1/2 23 Beds 2 Baths 1,951 SqFt$2,945Active
- 1/5 53 Beds 2 Baths 1,775 SqFt$2,855Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$2,750Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$2,680Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,470Pending
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,370Active
- 1/2 23 Beds 2 Baths 1,598 SqFt$375,900Active
- 1/20 203 Beds 2 Baths 2,007 SqFt$2,250Active
1133 Terrace View Drive, Fort Worth, TX 76108
Listed by Jesse Caldera of Texas Connect Realty LLC
Single Family Home
- 1/2 23 Beds 2 Baths 1,600 SqFt$352,900Price Dropped by $7K
- 1/2 23 Beds 2 Baths 1,600 SqFt$359,900Active